Aija Shrader(229) 269-3803
|
Photos: 9
Active
Price: | individual prices! (tap photo for slide show) |
Type: | Units |
Listing Agent: | Aija Shrader |
Website: | ValdostaPortfolio.com |
Photos: 36
Active
Price: | 364,900 (tap photo for slide show) |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 2,400 ft² |
Property Type: | Single Family |
Listing Agent: | Aija Shrader |
Website: | 7263TillmanBranch.com |
Photos: 37
Active
Price: | $172,900 (tap photo for slide show) |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,675 ft² |
Property Type: | Single Family |
Listing Agent: | Aija Shrader |
Website: | 4921Stonewall.com |
Photos: 62
Active
Price: | Varied List Prices |
Property Type: | Single Family |
Listing Agent: | Aija Shrader |
Website: | KnightsMillValdosta.com |
Photos: 27
Photos: 20
Photos: 8
Photos: 7
Photos: 35
Photos: 50
Active
Price: | Blake Taylor ReSales! |
Property Type: | Single Family |
Listing Agent: | Aija Shrader |
Website: | BlakeTaylorReSales.com |
Photos: 8
Photos: 61
Photos: 34
Active
Price: | Varied List Prices |
Property Type: | Single Family |
Listing Agent: | Aija Shrader |
Website: | GrovePointeHahira.com |
Photos: 62
|
|